Ultraseal Northumbria

ULTRASEAL
A unique Puncture Prevention and Tyre Life Extender.

34 years of Excellence

BAR to PSI conversion

Most people in the UK are used to dealing with pressures measured in PSI, and that's what our Tyre Pressure Monitors are rated in. However some car and motorcycle handbooks give tyre pressures in BAR (atmosheres). Here's how to convert:

Bar
PSI
 
Bar
PSI
1.80 26   2.80 41
1.85 27   2.85 41
1.90 28   2.90 42
1.95 28   2.95 43
2.00 29   3.00 44
2.05 30   3.05 44
2.10 30   3.10 45
2.15 31   3.15 46
2.20 32   3.20 46
2.25 33   3.25 47
2.30 33   3.30 48
2.35 34   3.35 49
2.40 35   3.40 49
2.45 36   3.45 50
2.50 36   3.50 51
2.55 37   3.55 51
2.60 38   3.60 52
2.65 38   3.65 53
2.70 39   3.70 54
2.75 40   3.75 54

 

 

© 2006, 2007. Ultraseal Northumbria